Appendix A

 

Note on Tables:  These tables represent the results for the end of year 2005.  The first table contains 53 broad asset classes and the second contains 30 national or regional asset classes.  Some classes are represented by specific funds since they were the only way to invest in the class (through Schwab) at the time the trend tracking was started.  Most regions are represented by ETF index funds. There are duplications between the tables to allow comparisons within each table.

 

Explanation of Columns

 

All of the data in the columns from “Total Return Year to Date” to “Sharpe Ratio” comes from Morningstar with the exception that I have to calculate the 6-month return from their successive reports.  Total Return means all of the gains from price increases, interests, dividends, etc, and after expenses such as management fees.  (It does not include any fees you pay to buy or sell a fund.)  R squared, Standard Deviation, Beta, and Sharp ratio are used to judge the volatility and diversity, but are of limited use.  The “annualized period returns” to the right, labeled 1, 3, 6 and 12 (months) are the same as the central columns just multiplied by 12, 4, 2 and 1 respectively, to make the rate of return comparable on an annualized basis.

 

I have invented three asset classes from Morningstar data.  These are Micro-Cap Growth, Micro-Cap Value and Hedged Not Bear Market.  The latter was because Morningstar provides Bear Market and then also includes them in the Hedged class. Morningstar has since segregated “long-short” funds as a class and no longer reports “hedged”.

 

The term Period Avg. is the simple average of the 1, 3, 6 and 12 month returns.  This was my initial attempt to come up with a number representing the short term performance momentum of an asset class based on those periods that my studies had shown to have some predictive value. The No-Load Fund-X “Fund*X Score” turned out to be similar but with bonus points.  The APA score is a newer momentum calculation.  I tend to sort on the APA. 

 

The 5 columns labeled dx/dt are the monthly “first derivatives” of the respective performance columns.  They tell you the “rate of change” of the performance columns. For example, look at Latin America.  It went up 53.8 % in the last 12 months, and even 5.7% in the last three months.  None-the-less if you look at d12/dt you see that that was 10.6 %-points worse for the last 12-months than for the prior 12-months period of just one month ago.  That is, from December back 12 months versus November back 12 months.  The purpose of the rate of change columns is to give a warning when something is slowing down (even though still growing) or beginning to start to improve. There is no information or evidence that the derivatives have any predictive value at all.  Still they are warning flags that things have started to change.

 

The first “Category Score” S-Shrp is the APA divided by the Standard Deviation to provide a higher score for classes that have a lower volatility – a simple Sharp Ratio. The second, or Lo-Corr, is the S-Shrp divided by R-squared to provide a higher score for those asset classes that are more diversified from their tracking index.  For US equities the index is the S&P500.  This measurement is of no value for other assets because Morningstar changes to other indexes for those.

 

Some zeros appear in some columns because the asset has not been tracked by Morningstar for at least three years.

 

 

NOTICE

 

Appendices A, B, and C contain some data from Morningstar Principia.

 

©Morningstar 2005. All rights reserved.

 

Back to Menu

APPENDIX A, MAJOR ASSET CLASSES Asset Class Performance and Momentum
© 2006 Malcolm Williams Annual    Category 
MONTH= 12 2005 Total Returns -ized     Scores
Asset Class Cls # da/dt d12/dt d6/dt d3/dt d1/dt Period Avg.  YTD 1-Mo 3-Mo  6 Mo 12 Mo Anlzd 3 Yr R2 3 Yr Std Dev 3 Yr Beta 3 Yr Sharpe Ratio Period Average APA S-Shrp Lo-Corr
1 Cat: Japan Stock 17 8.03 7.6 13.0 3.9 7.6 25.0 32.6 11.7 17.1 38.4 32.6 27.2 28 18.8 0.8 1.3 79.6 55 197
2 Cat: Specialty-Precious Metals 39 5.00 20.9 3.0 (5.4) 1.5 23.5 30.8 11.4 14.2 37.8 30.8 23.8 22 29.3 1.2 0.8 74.8 33 151
3 Cat: Diversified Pacific/Asia 5 3.53 4.5 7.0 (0.1) 2.7 18.2 27.0 7.8 10.8 27.1 27.0 28.2 51 14.4 0.9 1.7 54.4 49 96
4 Cat: Foreign Small/Mid Growth 11 3.14 2.0 4.9 2.8 2.9 15.1 24.8 7.0 7.1 21.6 24.8 33.1 79 13.6 1.0 2.1 45.1 43 55
5 Cat: Diversified Emerging Mkts 4 (0.21) 0.7 3.2 (2.9) (1.8) 17.4 31.6 5.7 6.9 25.4 31.6 36.1 69 16.2 1.2 1.9 44.5 36 52
6 Cat: Latin America Stock 21 (9.14) (10.6) (4.8) (14.3) (6.8) 24.5 53.8 1.7 5.7 36.8 53.8 51.0 54 20.3 1.3 2.1 42.6 27 50
7 Cat: Foreign Large Growth 9 2.74 1.8 4.7 1.8 2.7 10.9 15.3 5.7 5.4 17.3 15.3 21.7 89 12.3 1.0 1.5 34.9 37 42
8 Cat: Pacific/Asia ex-Japan Stk 29 1.76 3.5 4.0 0.7 (1.1) 11.7 21.3 5.6 5.0 15.1 21.3 28.4 41 17.0 0.9 1.5 34.5 26 64
9 Cat: Foreign Small/Mid Value 12 3.07 1.8 3.7 3.1 3.8 10.7 18.0 6.0 4.4 14.6 18.0 29.7 75 12.7 0.9 2.0 34.2 35 47
10 Cat: Foreign Large Blend 8 2.28 1.0 4.1 1.3 2.7 10.0 14.6 5.1 4.5 16.0 14.6 21.3 94 11.7 1.0 1.6 31.5 35 37
11 Cat: Specialty-Natural Res 38 0.54 7.2 (3.6) (2.2) 0.8 15.0 38.1 3.5 (1.6) 19.9 38.1 33.0 20 18.7 0.8 1.5 28.2 20 98
12 Cat: Foreign Large Value 10 1.65 0.3 3.2 0.8 2.3 8.8 13.2 4.5 3.6 14.0 13.2 24.3 90 11.7 1.0 1.8 27.3 30 34
13 Cat: Europe Stock 7 1.91 0.4 2.5 2.4 2.4 8.6 14.6 4.4 2.6 12.7 14.6 25.2 79 13.9 1.1 1.5 25.9 24 31
14 Cat: World Stock 46 0.48 (0.6) 2.0 0.7 (0.2) 7.6 11.7 3.2 3.7 11.9 11.7 20.4 80 11.3 0.9 1.5 22.1 25 32
15 zPIMCO Commodity 53 3.99 9.2 2.5 0.1 4.2 7.8 19.9 4.0 (4.3) 11.3 19.9 21.5 0 17.3 0.1 1.1 18.5 14 30
16 Cat: Specialty-Financial 36 (2.13) (3.1) (1.6) 0.3 (4.1) 5.8 6.6 0.9 7.1 8.7 6.6 17.2 69 11.8 1.1 1.2 15.7 17 25
17 Cat: World Allocation 44 0.64 (0.6) 1.1 0.9 1.1 4.8 8.0 2.7 2.1 6.5 8.0 15.4 80 7.5 0.6 1.7 15.4 27 33
18 Cat: Specialty-Health 37 (0.78) (4.9) 0.9 1.4 (0.5) 5.5 9.3 1.9 1.8 9.0 9.3 16.3 37 11.9 0.8 1.2 14.2 16 42
19 Cat: Mid-Cap Growth 25 (2.66) (3.9) (1.4) (0.8) (4.6) 5.8 9.7 0.7 3.2 9.7 9.7 19.1 70 13.4 1.2 1.3 12.5 12 17
20 Cat: Emerging Markets Bond 6 (0.32) (1.1) (0.1) (0.3) 0.2 5.1 11.7 1.7 1.5 5.7 11.7 17.6 54 8.1 1.5 1.8 12.4 20 37
21 Cat: Specialty-Technology 41 (2.50) (3.6) 1.4 (2.0) (5.8) 5.4 5.5 0.2 4.0 12.0 5.5 19.7 62 19.5 1.7 0.9 12.0 8 13
22 Cat: Mid-Cap Blend 24 (1.79) (2.8) (1.5) 0.2 (3.1) 5.0 9.2 1.0 2.3 7.5 9.2 20.1 79 12.1 1.2 1.4 11.5 12 16
23 Cat: Specialty-Real Estate 40 (2.83) (5.0) (3.8) 0.6 (3.1) 5.3 11.6 0.9 2.6 6.0 11.6 26.5 23 14.7 0.8 1.6 11.3 10 43
24 Cat: zMicro Cap Growth 47 (3.94) (6.6) (3.3) (0.9) (5.0) 4.3 3.9 0.5 3.0 9.7 3.9 24.9 61 18.4 1.6 1.2 10.3 7 12
25 Cat: Mid-Cap Value 26 (1.54) (2.5) (1.4) 0.6 (2.9) 4.3 8.4 1.1 1.6 5.9 8.4 20.5 79 11.8 1.1 1.5 10.0 11 14
26 Cat: zMicro Cap Value 48 (2.07) (3.2) (2.8) 0.4 (2.6) 3.9 5.2 0.8 1.8 8.0 5.2 24.2 64 14.4 1.3 1.5 9.5 9 13
27 Cat: Large Growth 19 (2.29) (3.8) (0.1) (1.0) (4.3) 4.5 6.5 0.1 3.3 8.3 6.5 13.9 80 10.9 1.1 1.1 9.4 11 14
28 Cat: Large Blend 18 (1.66) (3.1) (0.0) (0.5) (3.1) 3.7 5.8 0.5 2.2 6.4 5.8 14.0 92 9.5 1.0 1.2 8.5 12 13
29 Cat: Moderate Allocation 27 (0.74) (1.7) 0.0 0.3 (1.5) 3.1 5.3 0.9 1.6 4.7 5.3 11.2 82 6.7 0.7 1.3 7.9 15 19
30 Cat: Convertibles 3 (1.13) (1.8) (1.3) (0.4) (1.0) 2.7 3.3 1.0 0.9 5.8 3.3 12.5 65 7.7 0.7 1.3 7.6 13 20
31 Cat: Large Value 20 (1.49) (2.7) (0.3) (0.3) (2.6) 3.3 5.9 0.6 1.6 5.2 5.9 15.6 88 9.9 1.0 1.3 7.6 10 11
32 Cat: Specialty-Communications 35 (3.75) (4.3) (3.9) (2.4) (4.4) 4.4 7.5 (0.1) 1.1 9.1 7.5 23.5 63 17.1 1.5 1.2 7.3 6 9
33 Cat: Small Growth 33 (3.36) (4.0) (3.4) (0.9) (5.1) 3.8 5.7 0.1 1.7 7.4 5.7 19.8 68 16.0 1.4 1.1 7.2 6 9
34 Cat: High Yield Muni 14 0.59 (0.3) 0.2 1.8 0.6 2.6 6.3 1.1 1.2 1.8 6.3 6.7 81 3.5 0.7 1.4 7.0 26 33
35 Cat: Small Blend 32 (2.97) (3.2) (3.6) (0.6) (4.5) 3.6 6.6 0.0 1.2 6.6 6.6 21.7 74 14.4 1.3 1.3 6.2 6 8
36 SPDRs  51 -2.04 -3.52 -0.11 -0.79 -3.74 3.1408 4.79 0.02 2.05 5.7 4.79 14.22 100 9.14 1 1.29 6.1592 8.76 8.76
37 Cat: High Yield Bond 13 0.07 (0.5) (0.7) 1.6 (0.0) 1.6 2.5 0.9 0.9 2.2 2.5 12.0 14 5.1 0.5 1.8 5.2 13 96
38 Hedged Not Bear Mkt 52 (0.37) (0.1) (0.4) (0.3) (0.8) 2.3 5.0 0.7 0.4 3.0 5.0 8.2 40 7.0 0.4 0.7 5.2 10 24
39 Cat: Long Government 22 1.04 (0.3) 0.6 2.6 1.2 1.0 3.3 1.5 0.2 (1.0) 3.3 5.0 86 8.7 2.0 0.4 5.0 7 9
40 Cat: Conservative Allocation 2 (0.20) (0.9) 0.0 0.7 (0.7) 1.7 3.1 0.7 0.9 2.3 3.1 6.9 60 4.4 0.4 1.1 4.9 15 25
41 Cat: Small Value 34 (2.77) (3.1) (3.7) (0.3) (4.0) 3.0 6.1 (0.0) 0.7 5.1 6.1 22.3 75 13.6 1.3 1.4 4.7 4 6
42 Cat: Multisector Bond 28 0.29 (0.6) 0.0 1.3 0.4 1.1 2.1 1.0 0.4 1.1 2.1 9.2 58 4.7 0.9 1.4 4.3 12 21
43 Cat: Long-Term Bond 23 0.68 (0.4) 0.2 2.2 0.7 0.7 2.2 1.1 0.3 (0.6) 2.2 6.2 88 6.2 1.4 0.7 3.8 8 9
44 Cat: Specialty-Utilities 42 (2.00) (2.6) (3.7) (2.3) 0.7 3.4 13.5 0.9 (4.4) 3.6 13.5 20.2 41 10.6 0.7 1.7 3.6 4 11
45 Cat: Intermediate Government 15 0.73 0.2 0.5 1.7 0.6 0.8 1.9 0.9 0.4 (0.1) 1.9 2.5 92 3.6 0.8 0.1 3.5 13 14
46 NASDAQ 100 Trust Shares 50 (3.43) (5.0) 1.8 (3.0) (7.6) 3.2 1.6 (1.6) 2.8 10.2 1.6 18.7 70 15.1 1.4 1.1 3.4 3 4
47 Cat: Intermediate-Term Bond 16 0.62 (0.1) 0.3 1.8 0.5 0.7 1.8 0.8 0.4 (0.2) 1.8 3.6 95 4.1 1.0 0.4 3.2 10 11
48 DIAMONDS Trust, Series 1 49 (2.31) (4.4) 1.4 (1.7) (4.6) 2.3 2.4 (0.7) 2.0 5.5 2.4 11.3 90 9.6 1.0 1.0 3.2 4 5
49 Cat: Ultrashort Bond 43 0.13 0.1 0.2 0.2 0.1 1.2 2.5 0.3 0.7 1.4 2.5 1.8 46 0.7 0.1 (0.3) 3.0 60 130
50 Cat: Short-Term Bond 31 0.26 0.1 0.1 0.7 0.1 0.7 1.4 0.4 0.5 0.5 1.4 2.0 83 1.9 0.4 (0.0) 2.3 16 19
51 Cat: Short Government 30 0.34 0.1 0.3 0.8 0.2 0.6 1.2 0.4 0.4 0.3 1.2 1.3 87 2.1 0.5 (0.4) 2.2 14 16
52 Cat: World Bond 45 1.15 (0.4) 1.2 2.1 1.7 (1.1) (3.2) 1.1 (1.0) (1.2) (3.2) 6.2 52 6.3 1.1 0.7 0.8 2 3
53 Cat: Bear-Market 1 2.69 4.4 0.4 0.7 5.3 (2.7) (4.3) 0.5 (1.8) (5.3) (4.3) (17.7) 67 14.6 (1.2) (1.5) (4.0) (4) (5)

APPENDIX A, FOREIGN Foreign Asset Class Performance and Momentum
MONTH = 12 2005          © 2006 Malcolm Williams Annualized 
Asset Class Cls # da/dt d12/dt d6/dt d3/dt d1/dt Period Avg. Tot Ret YTD Tot Ret 1 Mo Tot Ret 3 Mo Tot Ret 6 Mo Tot Ret 12 Mo Tot Ret Annlzd 3 Yr R2 3 Yr Std Dev 3 Yr Beta 3 Yr Sharpe Ratio Period Average APA
1 iShares S.Korea Indx 25 4.4 10.2 12.5 -2.4 -2.5 30.1 55.0 9.7 15.5 40.2 55.0 34.8 47.0 24.4 1.4 1.3 78.4
2 iShares MSCI South Africa 22 4.5 7.7 7.1 0.4 3.0 20.9 26.5 11.1 8.9 37.3 26.5 0.0 0.0 0.0 0.0 0.0 67.3
3 iShares Japan Index 16 4.2 3.9 10.6 -1.9 4.1 19.4 24.7 8.5 11.7 32.8 24.7 24.7 30.0 16.8 0.8 1.3 59.7
4 iShares SP TOPIX 150 28 3.6 3.6 10.4 -3.3 3.8 19.0 24.3 8.0 10.9 32.9 24.3 23.3 31.0 16.6 0.8 1.2 57.4
5 iShares Mexico Index 18 -4.4 -5.3 -0.8 -8.2 -3.4 23.9 45.6 5.0 10.7 34.1 45.6 43.3 52.0 18.6 1.2 2.0 54.2
6 iShares MSCI Emerg Mkts 20 0.0 1.9 2.2 -2.6 -1.4 17.7 33.8 5.9 5.9 25.3 33.8 0.0 0.0 0.0 0.0 0.0 44.6
7 Cat: Diversified Emerging Mkts 1 -0.2 0.7 3.2 -2.9 -1.8 17.4 31.6 5.7 6.9 25.4 31.6 36.1 69.0 16.2 1.2 1.9 44.5
8 US Global Inv East Euro 35 -5.1 -4.9 -2.8 -8.0 -4.8 21.0 40.8 3.3 2.8 37.0 40.8 51.3 54.0 21.6 1.4 2.0 41.4
9 iShares SP Latin 40 27 -9.8 -11.9 -7.1 -14.4 -5.8 24.1 56.0 1.3 4.2 34.8 56.0 52.1 56.0 19.7 1.3 2.2 39.6
10 Cat: Foreign Small/Mid Value 3 3.1 1.8 3.7 3.1 3.8 10.7 18.0 6.0 4.4 14.6 18.0 29.7 75.0 12.7 0.9 2.0 34.2
11 iShares Canada Index 10 -0.3 3.2 -2.0 -1.6 -1.0 13.7 27.8 4.4 2.0 20.6 27.8 33.9 46.0 14.0 0.8 2.1 32.4
12 iShares Sweden Index 30 5.3 5.2 8.3 2.4 5.3 8.2 10.2 6.8 2.3 13.3 10.2 34.9 74.0 17.9 1.3 1.7 32.0
13 iShares Taiwan Index 32 2.2 0.1 3.9 6.3 -1.6 5.7 4.9 6.9 8.0 3.0 4.9 16.8 14.0 21.7 0.7 0.7 31.6
14 Cat: Foreign Large Blend 2 2.3 1.0 4.1 1.3 2.7 10.0 14.6 5.1 4.5 16.0 14.6 21.3 94.0 11.7 1.0 1.6 31.5
15 iShares Brazil Index 9 -12.5 -14.6 -7.8 -19.1 -8.4 22.4 52.5 -0.5 1.2 36.3 52.5 63.3 44.0 27.3 1.6 1.9 30.9
16 iShares Netherlands 23 1.3 0.2 1.1 3.8 0.1 8.9 12.8 4.9 7.2 10.9 12.8 17.2 76.0 16.5 1.2 0.9 30.5
17 iShares MSCI EAFE 19 1.5 0.3 3.7 0.0 2.1 9.2 13.4 4.6 4.1 14.9 13.4 23.4 100.0 11.5 1.0 1.7 28.6
18 Fidelity China Region 4 1.5 2.7 3.6 0.9 -1.2 9.4 14.5 4.3 3.6 15.1 14.5 22.9 43.0 14.3 0.8 1.4 27.7
19 iShares Germany Indx 13 1.3 -1.2 3.6 2.0 0.7 8.2 9.9 4.2 4.3 14.4 9.9 27.6 75.0 20.3 1.5 1.2 26.6
20 iShares Switzerland 31 0.0 -1.9 3.4 -0.5 -0.8 10.0 14.3 2.7 6.6 16.5 14.3 20.8 76.0 12.1 0.9 1.5 26.4
21 iShares Austria Index 7 -1.2 -5.0 -2.4 1.8 0.7 10.7 21.5 3.7 2.2 15.4 21.5 48.7 51.0 14.4 0.9 2.7 26.4
22 Fidelity Nordic 5 3.1 3.4 1.1 2.7 5.4 8.6 18.5 5.7 -1.0 11.0 18.5 29.7 75.0 17.7 1.3 1.5 26.1
23 iShares Singapore 26 1.5 0.8 2.0 3.1 -0.1 8.2 15.6 4.1 4.4 8.8 15.6 25.6 29.0 11.6 0.5 1.9 25.0
24 iShares Belgium Indx 8 2.1 -0.7 4.2 2.9 2.0 6.5 7.8