Major Asset Class Performance and Momentum 1 2 3 4   12.0x   <---Slope weighting
REPORT FOR MONTH= 11 2011 See "Help" page on www.copstrat.com for understanding and using this report. 6.1 Annualized    Category Scores Annualized Period Return Period Differentials Period Slopes N/Period Averages 14% 86%   <---Implied Relative Weighting
Asset Category Cat # Not Valid(1) Flg da/dt d12/dt d6/dt d3/dt d1/dt Period Avg. Tot Ret YTD Tot Ret 1-Mo Tot Ret  3-Mo Tot Ret 6 Mo Tot Ret 12 Mo Tot Ret Anlzd 3 Yr R2 3 Yr Std Dev 3 Yr Beta 3 Yr Sharpe Ratio ML MS APA*13/StD     S-Shrp *1/R2    Lo-Corr 1 3 6 12 3-12 3-6 6-12 1 --> 12 3 --> 12 1 --> 12 3 --> 12 Avg Rtrn 3, 6, & 12 Months Wtd Slpe 3, 6, & 12 Months 3-->12 Return Avg + Slope Asset Category
1 Cat: Long Government 23 0 (0.03) 4.63 (2.11) (8.29) 5.66 14.06 27.97 1.91 9.16 22.40 22.77 9.53 59.35 17.80 4.01 0.68 31.8 14.9 23.2 39.1 22.9 36.6 44.8 22.8 13.9 (8.2) 22.0 (0.8) 6.9 31.8 34.7 34.7 83.2 118.0 Cat: Long Government 23
2 DIAMONDS Trust, Series 1 49 0 (0.01) 1.73 2.16 4.94 (8.85) 3.22 6.01 0.71 4.03 (3.62) 11.74 13.80 96.87 17.65 0.91 0.82 7.3 6.2 5.4 5.5 8.5 16.1 (7.2) 11.7 4.4 23.4 (19.0) 1.4 2.2 7.3 6.9 6.9 26.3 33.2 DIAMONDS Trust, Series 1 49
3 Cat: Ultrashort Bond 45 0 (0.41) 2.69 (0.11) 1.71 (5.94) 3.65 8.50 0.21 2.51 (1.11) 13.00 12.01 68.11 14.20 0.62 0.86 5.8 3.1 5.3 7.8 2.5 10.0 (2.2) 13.0 (3.0) 12.3 (15.2) (1.9) (1.5) 5.8 6.9 6.9 (17.8) (10.8) Cat: Ultrashort Bond 45
4 Cat: Inflation-Protected Bound 15 0 0.21 2.14 0.13 0.10 (1.55) 4.27 10.84 0.31 1.69 5.78 9.32 11.43 46.77 6.43 1.30 1.70 7.8 2.6 15.8 33.9 3.7 6.8 11.6 9.3 (2.6) (4.8) 2.2 (2.2) (1.3) 7.8 9.2 9.2 (15.4) (6.1) Cat: Inflation-Protected Bound 15
5 iPath S&P GSCI Total Return Index ETN 53 0 0.46 (0.74) 8.10 3.64 (9.16) 0.28 0.06 1.58 (2.22) (7.35) 9.13 3.05 83.21 24.68 1.19 0.24 1.1 2.5 0.6 0.7 19.0 (8.9) (14.7) 9.1 (18.0) 5.8 (23.8) 3.5 (9.0) 1.1 (4.8) (4.8) (108.1) (112.9) iPath S&P GSCI Total Return Index ETN 53
6 Cat: Small Value 36 0 (1.82) (2.97) 1.68 8.76 (14.74) (1.72) (5.40) 0.02 2.23 (11.25) 2.12 18.63 86.72 25.94 1.27 0.79 (2.8) 2.3 (1.4) (1.6) 0.2 8.9 (22.5) 2.1 6.8 31.4 (24.6) 2.6 3.4 (2.8) (3.8) (3.8) 40.8 37.0 Cat: Small Value 36
7 Cat: Specialty-Health 39 0 0.38 2.54 (1.50) 6.51 (6.05) 0.76 5.60 0.32 1.00 (9.90) 11.63 15.41 62.26 17.39 0.72 0.91 (0.1) 2.0 (0.1) (0.1) 3.8 4.0 (19.8) 11.6 (7.6) 23.8 (31.4) 0.0 (3.8) (0.1) (1.4) (1.4) (45.8) (47.2) Cat: Specialty-Health 39
8 SPDRs 51 0 (1.44) (0.44) 0.67 5.26 (11.27) 0.86 0.77 (0.41) 2.78 (6.43) 7.50 13.91 100.00 18.90 0.99 0.78 0.2 1.6 0.1 0.1 (4.9) 11.1 (12.9) 7.5 3.6 24.0 (20.4) (1.3) 1.8 0.2 1.9 1.9 21.7 23.6 SPDRs 51
9 Cat: Intermediate Government 16 0 (0.24) 0.66 (0.92) (1.26) 0.56 2.23 5.97 0.30 0.62 3.25 4.76 6.34 67.82 3.16 0.78 2.06 4.3 1.5 17.8 26.3 3.6 2.5 6.5 4.8 (2.3) (4.0) 1.7 (0.7) (1.1) 4.3 4.6 4.6 (13.7) (9.1) Cat: Intermediate Government 16
10 Cat: High Yield Muni 14 0 0.23 3.68 (2.42) (0.56) 0.20 2.99 8.02 (0.05) 1.57 4.93 5.49 10.73 45.71 9.63 1.38 1.17 5.3 1.4 7.1 15.5 (0.6) 6.3 9.9 5.5 0.8 (3.6) 4.4 (2.2) 0.4 5.3 7.2 7.2 4.7 12.0 Cat: High Yield Muni 14
11 Cat: Small Blend 34 0 (2.21) (3.57) 1.54 8.72 (15.52) (1.80) (4.38) (0.24) 1.87 (11.87) 3.03 18.72 86.70 25.20 1.24 0.81 (4.0) 1.2 (2.1) (2.4) (2.9) 7.5 (23.7) 3.0 4.5 31.2 (26.8) 1.3 2.2 (4.0) (4.4) (4.4) 26.7 22.3 Cat: Small Blend 34
12 SPDR Gold Shares 52 0 (2.72) (0.55) 3.87 (9.99) (4.20) 9.18 22.64 1.67 (4.27) 13.70 25.63 28.50 18.56 18.95 0.42 1.42 14.0 0.7 9.6 51.7 20.0 (17.1) 27.4 25.6 (42.7) (44.5) 1.8 (6.1) (21.4) 14.0 12.0 12.0 (256.3) (244.3) SPDR Gold Shares 52
13 Cat: Small Growth 35 0 (2.40) (4.72) 1.25 8.98 (15.10) (1.83) (2.93) (0.39) 1.77 (12.81) 4.12 20.61 82.91 23.56 1.13 0.91 (4.8) 0.6 (2.6) (3.2) (4.7) 7.1 (25.6) 4.1 3.0 32.7 (29.7) 0.6 1.5 (4.8) (4.8) (4.8) 17.8 13.0 Cat: Small Growth 35
14 Cat: Large Value 21 0 (1.32) 0.00 0.68 5.68 (11.64) (0.63) (2.03) (0.49) 1.93 (9.04) 5.07 12.19 95.38 19.93 1.03 0.68 (2.8) 0.5 (1.8) (1.9) (5.9) 7.7 (18.1) 5.1 2.7 25.8 (23.1) (0.7) 1.3 (2.8) (1.8) (1.8) 15.9 14.1 Cat: Large Value 21
15 Cat: Mid-Cap Value 28 0 (1.71) (1.73) 0.58 7.47 (13.17) (2.01) (4.29) (0.41) 1.43 (11.68) 2.61 18.22 91.40 22.41 1.13 0.87 (5.0) 0.2 (2.9) (3.2) (4.9) 5.7 (23.4) 2.6 3.1 29.1 (26.0) 0.6 1.6 (5.0) (5.0) (5.0) 18.7 13.6 Cat: Mid-Cap Value 28
16 Cat: Large Blend 19 0 (1.48) (0.59) 0.69 5.84 (11.85) (0.63) (1.69) (0.54) 1.79 (8.52) 4.74 13.88 95.84 19.65 1.01 0.75 (2.9) 0.2 (1.9) (2.0) (6.5) 7.2 (17.0) 4.7 2.4 24.2 (21.8) (0.9) 1.2 (2.9) (1.7) (1.7) 14.5 12.8 Cat: Large Blend 19
17 Cat: Short Government 32 0 (0.14) 0.26 (0.40) (0.41) (0.01) 0.59 1.91 0.03 0.03 0.80 1.48 3.03 59.58 1.69 0.38 1.80 0.9 0.1 6.8 11.5 0.4 0.1 1.6 1.5 (1.4) (1.5) 0.1 (0.5) (0.7) 0.9 1.1 1.1 (8.2) (7.1) Cat: Short Government 32
18 Cat: Mid-Cap Blend 26 0 (1.99) (2.52) 0.71 7.74 (13.88) (2.07) (3.61) (0.42) 1.18 (12.12) 3.09 19.09 88.70 22.21 1.10 0.90 (5.4) (0.1) (3.1) (3.5) (5.0) 4.7 (24.2) 3.1 1.6 29.0 (27.3) 0.5 0.8 (5.4) (5.5) (5.5) 9.8 4.3 Cat: Mid-Cap Blend 26
19 Cat: Specialty-Utilities 44 0 (0.11) (0.10) (0.16) 0.20 (0.38) (0.14) 0.14 (0.13) (0.10) (0.47) 0.12 2.87 8.04 1.63 0.01 1.73 (0.7) (0.5) (5.5) (68.9) (1.6) (0.4) (0.9) 0.1 (0.5) 0.5 (1.1) (0.5) (0.3) (0.7) (0.4) (0.4) (3.1) (3.5) Cat: Specialty-Utilities 44
20 Cat: Mid-Cap Growth 27 0 (2.47) (3.93) 0.72 7.12 (13.78) (1.65) (2.18) (0.62) 1.27 (10.96) 3.72 20.48 85.87 21.03 1.03 0.99 (5.1) (0.6) (3.2) (3.7) (7.4) 5.1 (21.9) 3.7 1.4 27.0 (25.6) (0.6) 0.7 (5.1) (4.4) (4.4) 8.2 3.8 Cat: Mid-Cap Growth 27
21 zCat: Micro Cap Growth 54 0 (2.28) (4.54) 1.26 10.89 (16.73) (3.44) (7.45) (0.69) 1.34 (14.42) 0.00 20.70 80.00 26.04 1.24 0.85 (7.9) (0.7) (4.0) (5.0) (8.3) 5.4 (28.8) 0.0 5.4 34.2 (28.8) 0.9 2.7 (7.9) (7.8) (7.8) 32.2 24.3 zCat: Micro Cap Growth 54
22 zCat: Micro Cap Value 55 0 (2.01) (3.87) 1.25 8.72 (14.14) (3.10) (8.34) (0.56) 0.44 (11.74) (0.52) 19.97 80.00 29.19 1.37 0.79 (7.2) (1.2) (3.2) (4.0) (6.7) 1.8 (23.5) (0.5) 2.3 25.2 (23.0) 0.7 1.1 (7.2) (7.4) (7.4) 13.7 6.3 zCat: Micro Cap Value 55
23 Cat: Short-Term Bond 33 0 (0.41) (0.02) (0.75) (0.02) (0.85) (0.02) 1.30 (0.34) (0.29) (0.45) 0.98 5.47 30.45 2.30 0.31 2.31 (1.3) (1.3) (7.3) (23.9) (4.1) (1.2) (0.9) 1.0 (2.1) (0.3) (1.9) (1.5) (1.1) (1.3) (0.4) (0.4) (12.8) (13.2) Cat: Short-Term Bond 33
24 Cat: Specialty-Communications 37 0 0.21 2.72 0.14 4.47 (6.49) (3.61) (5.41) 0.03 (1.72) (13.25) 0.49 17.75 68.34 21.61 0.91 0.86 (8.1) (1.6) (4.9) (7.2) 0.4 (6.9) (26.5) 0.5 (7.4) 19.6 (27.0) 1.9 (3.7) (8.1) (11.0) (11.0) (44.2) (55.2) Cat: Specialty-Communications 37
25 Cat: Large Growth 20 0 (2.29) (2.26) 0.21 5.74 (12.84) (0.97) (1.36) (1.06) 1.23 (8.10) 4.07 16.60 91.05 19.24 0.97 0.89 (5.0) (2.0) (3.4) (3.7) (12.7) 4.9 (16.2) 4.1 0.9 21.1 (20.3) (2.9) 0.4 (5.0) (2.4) (2.4) 5.1 2.7 Cat: Large Growth 20
26 Cat: Intermediate-Term Bond 17 0 (0.99) 0.08 (1.66) (0.96) (1.41) 1.06 4.60 (0.64) (0.05) 1.12 3.83 10.04 57.98 4.28 0.88 2.34 (0.5) (2.0) (1.4) (2.4) (7.7) (0.2) 2.2 3.8 (4.0) (2.4) (1.6) (3.7) (2.0) (0.5) 2.0 2.0 (24.2) (22.2) Cat: Intermediate-Term Bond 17
27 Cat: Moderate Allocation 29 0 (1.25) (0.35) (0.09) 3.39 (7.96) (0.74) (0.52) (0.83) 0.34 (6.09) 3.62 12.53 94.83 12.97 1.03 0.97 (4.3) (2.2) (4.3) (4.5) (10.0) 1.4 (12.2) 3.6 (2.3) 13.5 (15.8) (2.7) (1.1) (4.3) (2.4) (2.4) (13.6) (16.0) Cat: Moderate Allocation 29
28 Cat: Long-Term Bond 25 0 (0.34) 0.68 1.04 2.82 (5.89) (1.36) (3.21) (0.80) 0.02 (4.84) 0.18 7.20 58.39 12.03 0.47 0.54 (4.8) (2.4) (5.1) (8.8) (9.6) 0.1 (9.7) 0.2 (0.1) 9.8 (9.9) (2.0) (0.1) (4.8) (3.1) (3.1) (0.6) (3.7) Cat: Long-Term Bond 25
29 Cat: Conservative Allocation 2 0 (1.17) (0.15) (0.70) 1.58 (5.40) (0.33) 0.99 (0.86) (0.14) (3.58) 3.27 11.69 89.09 8.81 0.68 1.30 (3.7) (2.7) (5.4) (6.1) (10.3) (0.6) (7.2) 3.3 (3.8) 6.6 (10.4) (3.4) (1.9) (3.7) (1.5) (1.5) (23.0) (24.5) Cat: Conservative Allocation 2
30 Cat: Long-Short 24 0 (2.29) (0.62) (3.28) (2.30) (2.96) 2.52 8.71 (1.48) 0.97 2.90 7.70 14.73 48.82 9.96 1.87 1.58 (0.1) (3.5) (0.1) (0.3) (17.8) 3.9 5.8 7.7 (3.8) (1.9) (1.9) (7.8) (1.9) (0.1) 5.8 5.8 (22.9) (17.1) Cat: Long-Short 24
31 Cat: Specialty-Natural Res 40 0 (2.11) (3.24) 3.45 8.36 (17.01) (4.68) (9.62) (0.12) (3.40) (13.94) (1.25) 17.58 73.20 26.64 1.19 0.72 (11.0) (3.8) (5.4) (7.4) (1.4) (13.6) (27.9) (1.3) (12.4) 14.3 (26.6) 1.4 (6.2) (11.0) (14.2) (14.2) (74.1) (88.3) Cat: Specialty-Natural Res 40
32 Cat: Multisector Bond 30 0 (1.45) (0.20) (1.72) 0.58 (4.46) (0.48) 1.95 (1.45) (0.73) (2.55) 2.82 15.55 11.89 7.14 0.55 2.07 (5.6) (5.1) (10.3) (86.5) (17.4) (2.9) (5.1) 2.8 (5.7) 2.2 (7.9) (5.8) (2.9) (5.6) (1.7) (1.7) (34.4) (36.2) Cat: Multisector Bond 30
33 NASDAQ 100 Trust Shares 50 0 (3.71) (2.81) (1.47) 2.51 (13.07) 1.49 4.10 (2.69) 2.60 (3.00) 9.06 25.45 85.50 19.37 0.94 1.27 (4.7) (5.5) (3.2) (3.7) (32.3) 10.4 (6.0) 9.1 1.3 16.4 (15.1) (10.8) 0.7 (4.7) 4.5 4.5 8.0 12.5 NASDAQ 100 Trust Shares 50
34 Cat: Specialty-Precious Metals 41 0 (2.09) (2.95) 7.14 (5.34) (7.23) (3.63) (8.28) 0.79 (8.40) (3.17) (3.74) 35.34 17.98 35.31 64.60 1.04 (8.5) (6.0) (3.1) (17.5) 9.5 (33.6) (6.3) (3.7) (29.9) (27.3) (2.6) 1.2 (14.9) (8.5) (14.6) (14.6) (179.2) (193.7) Cat: Specialty-Precious Metals 41
35 Cat: Convertibles 3 0 (1.88) (2.43) (0.65) 4.16 (8.59) (3.79) (5.60) (1.79) (1.11) (10.91) (1.34) 17.49 78.70 13.37 0.97 1.32 (12.3) (6.5) (11.9) (15.2) (21.5) (4.4) (21.8) (1.3) (3.1) 17.4 (20.5) (4.3) (1.6) (12.3) (9.2) (9.2) (18.6) (27.8) Cat: Convertibles 3
36 Cat: High Yield Bond 13 0 (2.21) (1.13) (2.33) 2.28 (7.67) (1.11) 0.54 (2.14) (0.12) (4.69) 2.52 20.60 1.00 10.41 0.16 1.88 (8.3) (6.5) (10.3) (1031.2) (25.7) (0.5) (9.4) 2.5 (3.0) 8.9 (11.9) (7.6) (1.5) (8.3) (2.4) (2.4) (18.0) (20.4) Cat: High Yield Bond 13
37 Cat: World Allocation 46 0 (1.33) 0.12 (0.06) 2.36 (7.73) (2.86) (3.47) (1.33) (2.74) (7.90) 0.53 12.35 84.96 14.39 1.08 0.88 (10.5) (6.7) (9.5) (11.2) (16.0) (11.0) (15.8) 0.5 (11.5) 4.8 (16.3) (4.5) (5.7) (10.5) (8.7) (8.7) (68.9) (77.7) Cat: World Allocation 46
38 Cat: Specialty-Technology 43 0 (3.94) (3.84) (1.32) 4.85 (15.44) (3.35) (5.24) (3.08) 1.53 (11.77) (0.08) 24.40 79.21 21.69 1.01 1.11 (13.6) (7.7) (8.2) (10.3) (37.0) 6.1 (23.5) (0.1) 6.2 29.7 (23.5) (8.1) 3.1 (13.6) (5.8) (5.8) 37.2 31.4 Cat: Specialty-Technology 43
39 Cat: Bear-Market 1 0 1.99 0.50 (2.00) (3.51) 12.98 (6.16) (10.56) (0.53) (6.20) (0.75) (17.14) (28.95) 73.83 28.09 (1.19) (1.07) (12.5) (7.8) (5.8) (7.8) (6.4) (24.8) (1.5) (17.1) (7.7) (23.3) 15.6 0.9 (3.8) (12.5) (14.5) (14.5) (46.0) (60.4) Cat: Bear-Market 1
40 Cat: World Stock 48 0 (1.60) 0.32 0.02 5.17 (11.91) (4.44) (6.76) (1.75) (2.63) (12.77) (0.60) 14.71 88.52 21.14 0.87 0.76 (14.4) (7.9) (8.9) (10.0) (21.0) (10.5) (25.5) (0.6) (9.9) 15.0 (24.9) (4.6) (5.0) (14.4) (12.2) (12.2) (59.5) (71.7) Cat: World Stock 48
41 Cat: Japan Stock 18 0 0.81 (4.01) 1.07 6.50 (0.31) (4.55) (12.00) (0.94) (5.26) (7.71) (4.29) 5.87 60.01 24.26 0.82 0.44 (13.0) (8.1) (7.0) (11.6) (11.3) (21.0) (15.4) (4.3) (16.8) (5.6) (11.1) (2.7) (8.4) (13.0) (13.6) (13.6) (100.5) (114.1) Cat: Japan Stock 18
42 Cat: World Bond 47 0 (1.34) 1.85 (1.54) (2.01) (3.64) (0.64) 2.56 (1.85) (3.24) (1.47) 4.01 9.77 37.05 8.43 1.46 1.28 (8.5) (8.8) (13.1) (35.5) (22.2) (13.0) (2.9) 4.0 (17.0) (10.0) (6.9) (8.9) (8.5) (8.5) (4.0) (4.0) (101.8) (105.8) Cat: World Bond 47
43 Cat: Emerging Markets Bond 6 0 (2.46) 1.50 (2.26) (1.47) (7.61) (2.01) 1.57 (2.25) (4.91) (3.61) 2.74 18.68 16.15 10.85 1.24 1.70 (12.8) (11.7) (15.3) (94.8) (27.0) (19.6) (7.2) 2.7 (22.4) (12.4) (10.0) (10.2) (11.2) (12.8) (8.0) (8.0) (134.3) (142.3) Cat: Emerging Markets Bond 6
44 Cat: Specialty-Real Estate 42 0 (5.15) (1.57) (4.35) 2.76 (17.44) (1.70) 2.97 (3.44) (1.67) (9.28) 7.58 25.90 66.60 31.32 1.35 0.91 (14.7) (12.0) (6.1) (9.2) (41.3) (6.7) (18.6) 7.6 (14.3) 11.9 (26.1) (13.5) (7.1) (14.7) (5.9) (5.9) (85.6) (91.4) Cat: Specialty-Real Estate 42
45 Cat: Foreign Large Growth 9 0 (2.15) 0.33 (0.35) 5.03 (13.62) (6.70) (10.06) (2.52) (5.22) (15.44) (3.62) 15.27 90.76 22.71 0.94 0.73 (21.4) (12.8) (12.3) (13.5) (30.2) (20.9) (30.9) (3.6) (17.3) 10.0 (27.3) (7.0) (8.6) (21.4) (18.5) (18.5) (103.6) (122.0) Cat: Foreign Large Growth 9
46 Cat: Foreign Large Value 10 0 (1.10) 2.27 (0.31) 6.00 (12.35) (7.01) (10.82) (2.90) (4.77) (16.64) (3.73) 10.12 96.43 24.05 1.03 0.52 (22.7) (13.5) (12.3) (12.7) (34.8) (19.1) (33.3) (3.7) (15.4) 14.2 (29.5) (7.9) (7.7) (22.7) (18.7) (18.7) (92.1) (110.8) Cat: Foreign Large Value 10
47 Cat: Foreign Large Blend 8 0 (1.41) 1.18 (0.04) 5.98 (12.77) (7.57) (11.88) (2.75) (5.55) (16.71) (5.25) 11.12 95.33 23.46 1.00 0.56 (23.5) (13.8) (13.0) (13.6) (33.0) (22.2) (33.4) (5.3) (17.0) 11.2 (28.2) (7.2) (8.5) (23.5) (20.3) (20.3) (101.7) (122.0) Cat: Foreign Large Blend 8
48 Cat: Specialty-Financial 38 0 (3.06) (1.54) (0.51) 5.79 (15.99) (8.28) (16.31) (3.52) (3.73) (17.53) (8.34) 5.27 83.17 26.84 1.29 0.33 (25.1) (14.3) (12.2) (14.6) (42.2) (14.9) (35.1) (8.3) (6.6) 20.1 (26.7) (8.2) (3.3) (25.1) (19.4) (19.4) (39.5) (58.9) Cat: Specialty-Financial 38
49 Cat: Europe Stock 7 0 (1.18) 2.56 (0.05) 7.26 (14.47) (8.27) (12.43) (3.05) (5.62) (19.36) (5.05) 13.24 89.15 27.09 1.10 0.60 (25.7) (14.8) (12.3) (13.8) (36.6) (22.5) (38.7) (5.1) (17.4) 16.2 (33.7) (7.8) (8.7) (25.7) (22.1) (22.1) (104.6) (126.7) Cat: Europe Stock 7
50 Cat: Diversified Pacific/Asia 5 0 (1.55) (1.22) 0.15 6.02 (11.15) (8.75) (15.10) (2.25) (8.09) (15.31) (9.33) 13.65 87.10 22.21 0.90 0.70 (24.8) (14.8) (14.5) (16.7) (27.0) (32.4) (30.6) (9.3) (23.0) (1.7) (21.3) (5.5) (11.5) (24.8) (24.1) (24.1) (138.2) (162.3) Cat: Diversified Pacific/Asia 5
51 Cat: Foreign Small/Mid Growth 11 0 (2.10) (0.68) (0.67) 4.51 (11.55) (8.12) (12.35) (2.90) (7.71) (17.14) (4.73) 19.78 89.58 22.90 0.94 0.89 (26.2) (16.4) (14.9) (16.6) (34.8) (30.8) (34.3) (4.7) (26.1) 3.4 (29.6) (8.7) (13.1) (26.2) (23.3) (23.3) (156.7) (179.9) Cat: Foreign Small/Mid Growth 11
52 Cat: Diversified Emerging Mkts 4 0 (2.89) (0.90) (0.38) 4.82 (15.09) (10.28) (16.82) (3.16) (8.51) (17.79) (11.68) 22.76 80.12 26.56 1.04 0.91 (29.8) (18.0) (14.6) (18.2) (37.9) (34.0) (35.6) (11.7) (22.4) 1.5 (23.9) (7.7) (11.2) (29.8) (27.1) (27.1) (134.2) (161.3) Cat: Diversified Emerging Mkts 4
53 Cat: Foreign Small/Mid Value 12 0 (1.86) (0.44) (0.90) 4.75 (10.86) (8.68) (13.35) (3.41) (8.30) (18.36) (4.64) 18.08 91.57 23.70 0.99 0.83 (28.9) (18.5) (15.8) (17.3) (40.9) (33.2) (36.7) (4.6) (28.6) 3.5 (32.1) (10.5) (14.3) (28.9) (24.9) (24.9) (171.4) (196.2) Cat: Foreign Small/Mid Value 12
54 Cat: Pacific/Asia ex-Japan Stk 31 0 (4.64) (2.63) (2.84) 3.05 (16.13) (12.32) (17.64) (5.81) (10.79) (18.44) (14.23) 24.30 68.00 29.16 1.04 0.91 (41.0) (28.2) (18.3) (26.9) (69.7) (43.2) (36.9) (14.2) (28.9) (6.3) (22.6) (17.3) (14.5) (41.0) (31.4) (31.4) (173.6) (205.0) Cat: Pacific/Asia ex-Japan Stk 31
55 Cat: Latin America Stock 22 0 (7.88) (3.29) (3.43) (0.62) (24.20) (13.89) (21.29) (6.50) (11.67) (21.17) (16.23) 26.90 71.60 32.32 1.19 0.91 (45.8) (31.2) (18.4) (25.7) (78.0) (46.7) (42.3) (16.2) (30.5) (4.3) (26.1) (19.0) (15.2) (45.8) (35.1) (35.1) (182.7) (217.8) Cat: Latin America Stock 22
56 0.00 56 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 56
57 0.00 57 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 57
58 0.00 58 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 58
59 0.00 59 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 59
60 60 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 60
1.392 << dA/dt Average Top 10 1-Mo>> 2.337 -0.3302 <<3-Mo  APA >> 6.0784             (9.5)       (5.5)       (29.5) Average Average         (7.5)        (47.3)        (54.8)
-0.3953 Average Top 30  1.080333 -4.1578 0.0702
(1) "Not Valid Flag" means that there is insufficient data to generate the 6-Mo Return, which in turn means that all subsequent
 data that uses the 6-Mo return is not calculated the same was as for other classes.  In this case, the 3 month return is 
substituted for the 6-month return (note: they are both the same for these cases).  It takes four months of accumulated data
 to calculate valid 6-month returns.  Those, flagged, are comparable to each other.
It may also be the case that the fund has not been in existence long enough to produce a 3, 6, 12 month return.
Sub Asset Class Performance and Momentum 1 2 3 4   12.0x   <---Slope weighting
REPORT FOR MONTH = 11 2011 See "Help" page on www.copstrat.com for understanding and using this report. Annualized    Category Scores Annualized Period Return Period Differentials Period Slopes N/Period Averages 16% 84%   <---Implied Relative Weighting
Asset Category Ticker Not Valid(1) Flg Cat # da/dt d12/dt d6/dt d3/dt d1/dt Period Avg. Tot Ret YTD Tot Ret 1 Mo Tot Ret 3 Mo Tot Ret 6 Mo Tot Ret 12 Mo Tot Ret Annlzd 3 Yr R2 3 Yr Std Dev 3 Yr Sharpe Ratio ML MS APA*13/StD     S-Shrp *1/R2    Lo-Corr 1 3 6 12 3-12 3-6 6-12 1 --> 12 3 --> 12 1 --> 12 3 --> 12 Avg Rtrn 3, 6, & 12 Months Wtd Slpe 3, 6, & 12 Months 3-->12 Return Avg + Slope Asset Category
1 Idx: MSCI Ireland ID - 0 3 4.0 11.2 7.1 8.9 -11.3 4.4 4.1 1.4 4.6 -6.8 18.3 -4.0 0.0 29.3 0.0 10.1 8.9 4.5 0.0 17.2 18.5 -13.5 18.3 0.3 32.0 -31.8 2.9 0.1 10.1 7.8 7.8 1.5 9.3 Idx: MSCI Ireland ID
2 iShares MSCI Thailand Invest Mkt Index THD 0 43 4.7 0.0 8.7 10.9 0.0 -2.4 -3.1 4.6 -7.1 -7.6 0.5 47.2 49.5 30.4 1.4 3.0 6.7 1.3 2.6 55.2 -28.4 -15.1 0.5 -28.9 -13.3 -15.6 15.1 -14.4 3.0 -14.4 -14.4 -173.1 -187.5 iShares MSCI Thailand Invest Mkt Index
3 SPDR Russell/Nomura Small Cap Japan JSC 0 36 4.0 -1.0 4.9 6.1 5.8 2.3 -0.9 2.2 -2.3 1.5 7.6 10.4 39.8 19.6 0.6 7.1 4.4 4.7 11.8 26.9 -9.3 3.1 7.6 -17.0 -12.4 -4.6 4.5 -8.5 7.1 0.5 0.5 -101.7 -101.2 SPDR Russell/Nomura Small Cap Japan
4 iShares MSCI South Korea Index EWY 0 27 0.9 2.0 4.6 14.5 -17.8 -2.5 -7.9 1.2 -1.1 -14.6 4.7 34.1 64.3 38.5 1.0 -3.7 2.4 -1.2 -1.9 14.3 -4.5 -29.3 4.7 -9.2 24.7 -34.0 5.3 -4.6 -3.7 -9.7 -9.7 -55.4 -65.1 iShares MSCI South Korea Index
5 iShares MSCI Malaysia Index EWM 0 20 -0.2 4.6 0.6 6.8 -12.8 0.0 -1.4 1.2 -1.1 -5.9 5.9 29.4 60.5 20.0 1.4 0.8 2.3 0.5 0.9 13.8 -4.5 -11.9 5.9 -10.4 7.4 -17.8 3.1 -5.2 0.8 -3.5 -3.5 -62.4 -65.9 iShares MSCI Malaysia Index
