Major Asset Class Performance and Momentum 1 2 3 4   12.0x   <---Slope weighting
REPORT FOR MONTH= 5 2010 See "Help" page on www.copstrat.com for understanding and using this report. 10.3 Annualized    Category Scores Annualized Period Return Period Differentials Period Slopes N/Period Averages -6% 106%   <---Implied Relative Weighting
Asset Category Cat # Not Valid(1) Flg da/dt d12/dt d6/dt d3/dt d1/dt Period Avg. Tot Ret YTD Tot Ret 1-Mo Tot Ret  3-Mo Tot Ret 6 Mo Tot Ret 12 Mo Tot Ret Anlzd 3 Yr R2 3 Yr Std Dev 3 Yr Beta 3 Yr Sharpe Ratio ML MS APA*13/StD     S-Shrp *1/R2    Lo-Corr 1 3 6 12 3-12 3-6 6-12 1 --> 12 3 --> 12 1 --> 12 3 --> 12 Avg Rtrn 3, 6, & 12 Months Wtd Slpe 3, 6, & 12 Months 3-->12 Return Avg + Slope Asset Category
1 Cat: Long Government 23 0 4.80 8.87 3.21 5.41 1.70 5.60 9.62 5.03 6.50 2.00 8.86 8.86 64.00 17.08 3.22 0.56 24.8 21.6 18.9 29.5 60.4 26.0 4.0 8.9 17.1 22.0 (4.9) 17.7 8.6 24.8 13.0 13.0 102.8 115.8 Cat: Long Government 20
2 Cat: Bear-Market 1 0 10.66 8.07 12.20 10.80 11.56 (8.35) (4.03) 8.04 (4.00) (8.08) (29.37) (9.06) 5.00 29.61 8.35 (0.20) 8.7 20.1 3.8 76.7 96.5 (16.0) (16.2) (29.4) 13.4 0.2 13.2 37.8 6.7 8.7 (20.5) (20.5) 80.2 59.7 Cat: Bear-Market 11
3 SPDR Gold Shares 52 0 (5.35) (8.61) (9.71) (0.23) (2.83) 9.52 10.78 3.05 8.64 2.81 23.58 21.96 26.00 21.92 0.44 0.96 25.1 17.8 14.9 57.2 36.6 34.6 5.6 23.6 11.0 28.9 (18.0) 6.8 5.5 25.1 21.3 21.3 65.9 87.1 SPDR Gold Shares 19
4 Cat: Intermediate Government 16 0 0.65 1.21 (0.01) 0.97 0.41 3.03 3.71 1.24 1.90 1.98 7.01 6.32 65.00 4.07 0.78 1.25 8.4 5.6 26.7 41.1 14.9 7.6 4.0 7.0 0.6 3.6 (3.0) 2.7 0.3 8.4 6.2 6.2 3.5 9.7 Cat: Intermediate Government 10
5 Cat: High Yield Muni 14 0 (1.62) (5.87) 0.96 (0.53) (1.04) 6.82 4.98 0.56 2.66 6.48 17.59 (0.70) 51.00 12.26 1.43 (0.07) 12.0 4.3 12.7 24.9 6.7 10.6 13.0 17.6 (7.0) (2.3) (4.6) (3.5) (3.5) 12.0 13.7 13.7 (41.7) (28.0) Cat: High Yield Muni 5
6 Cat: Specialty-Precious Metals 41 0 (23.06) (43.13) (22.55) (12.40) (14.18) 7.22 6.56 (3.02) 11.45 0.23 20.23 10.86 0.00 46.62 5.35 0.43 7.6 2.4 2.1 0.0 (36.2) 45.8 0.5 20.2 25.6 45.3 (19.8) (12.4) 12.8 7.6 22.2 22.2 153.4 175.6 Cat: Specialty-Precious Metals 26
7 Cat: Short Government 32 0 0.15 0.32 (0.16) 0.33 0.13 1.51 1.86 0.50 0.79 0.99 3.75 4.74 47.00 2.34 0.36 1.55 3.7 2.3 20.7 44.0 6.0 3.2 2.0 3.8 (0.6) 1.2 (1.8) 0.8 (0.3) 3.7 3.0 3.0 (3.5) (0.6) Cat: Short Government 25
8 Cat: Intermediate-Term Bond 17 0 (1.48) (2.93) (1.21) (0.42) (1.37) 4.36 3.73 (0.06) 1.62 2.89 12.98 5.37 58.00 5.94 1.00 0.80 6.1 1.4 13.4 23.1 (0.7) 6.5 5.8 13.0 (6.5) 0.7 (7.2) (4.0) (3.3) 6.1 8.4 8.4 (39.0) (30.6) Cat: Intermediate-Term Bond 14
9 Cat: Inflation-Protected Bound 15 0 (1.94) (2.64) (2.91) 0.53 (2.73) 2.81 2.67 (0.41) 2.09 0.62 8.94 5.75 52.00 9.11 1.57 0.52 3.4 0.9 4.9 9.3 (4.9) 8.4 1.2 8.9 (0.6) 7.1 (7.7) (3.4) (0.3) 3.4 6.2 6.2 (3.5) 2.7 Cat: Inflation-Protected Bound 8
10 Cat: Short-Term Bond 33 0 (0.91) (1.68) (0.78) (0.37) (0.81) 2.42 1.98 (0.15) 0.68 1.74 7.40 3.57 32.00 3.37 0.35 0.87 2.9 0.2 11.4 35.5 (1.8) 2.7 3.5 7.4 (4.7) (0.8) (3.9) (2.8) (2.3) 2.9 4.5 4.5 (28.1) (23.5) Cat: Short-Term Bond 21
11 Cat: Long-Term Bond 25 0 (3.13) (6.47) (1.92) (1.07) (3.07) 6.38 4.85 (0.77) 2.27 3.74 20.29 5.91 53.00 12.36 1.99 0.70 6.9 (0.0) 7.3 13.7 (9.2) 9.1 7.5 20.3 (11.2) 1.6 (12.8) (8.7) (5.6) 6.9 12.3 12.3 (67.3) (55.0) Cat: Long-Term Bond 24
12 Cat: Specialty-Utilities 44 0 (0.75) (1.48) (0.40) (0.35) (0.75) 1.67 1.22 (0.20) 0.53 1.43 4.90 1.39 7.00 2.91 0.07 0.56 1.9 (0.1) 8.4 119.5 (2.4) 2.1 2.9 4.9 (2.8) (0.7) (2.0) (2.3) (1.4) 1.9 3.3 3.3 (16.7) (13.4) Cat: Specialty-Utilities 34
13 Cat: Multisector Bond 30 0 (4.40) (8.04) (3.34) (2.61) (3.62) 5.77 3.26 (1.96) 1.43 4.04 19.57 4.33 23.00 10.43 1.13 0.39 2.5 (4.5) 3.1 13.3 (23.5) 5.7 8.1 19.6 (13.9) (2.4) (11.5) (13.2) (6.9) 2.5 11.1 11.1 (83.1) (72.0) Cat: Multisector Bond 15
14 Cat: Specialty-Real Estate 42 0 (13.15) (13.36) (14.88) (12.49) (11.89) 19.58 10.60 (5.28) 10.61 17.69 55.32 (11.22) 71.00 39.17 1.60 (0.13) 17.4 (5.2) 5.8 8.2 (63.4) 42.4 35.4 55.3 (12.9) 7.1 (19.9) (34.9) (6.4) 17.4 44.4 44.4 (77.3) (32.9) Cat: Specialty-Real Estate 27
15 Cat: World Bond 47 0 (4.23) (7.46) (4.19) (2.59) (2.69) 0.55 (0.51) (2.08) (1.38) (2.85) 8.50 6.02 49.00 8.96 1.48 0.61 (6.9) (7.6) (10.0) (20.5) (25.0) (5.5) (5.7) 8.5 (14.0) 0.2 (14.2) (10.0) (7.0) (6.9) (0.9) (0.9) (84.1) (85.0) Cat: World Bond 28
16 Cat: High Yield Bond 13 0 (6.50) (11.62) (4.98) (3.77) (5.61) 7.57 2.83 (3.47) 1.56 5.83 26.35 2.46 9.00 15.56 1.06 0.17 0.7 (8.9) 0.5 6.0 (41.6) 6.2 11.7 26.4 (20.1) (5.4) (14.7) (20.9) (10.1) 0.7 14.7 14.7 (120.7) (105.9) Cat: High Yield Bond 13
17 Cat: Conservative Allocation 2 0 (6.02) (8.77) (6.06) (4.62) (4.64) 3.44 0.89 (3.32) 0.42 1.79 14.87 (0.44) 88.00 10.96 0.75 (0.10) (4.9) (9.5) (5.8) (6.6) (39.8) 1.7 3.6 14.9 (13.2) (1.9) (11.3) (16.6) (6.6) (4.9) 6.7 6.7 (79.1) (72.4) Cat: Conservative Allocation 23
18 Cat: Long-Short 24 0 (4.37) (6.78) (4.20) (3.46) (3.05) (0.01) (1.84) (2.83) (1.12) (1.19) 5.09 (3.07) 5.00 10.49 (2.15) (0.36) (8.9) (9.6) (11.1) (221.4) (34.0) (4.5) (2.4) 5.1 (9.6) (2.1) (7.5) (11.9) (4.8) (8.9) (0.6) (0.6) (57.4) (58.0) Cat: Long-Short 36
19 Cat: Emerging Markets Bond 6 0 (6.49) (11.37) (5.28) (4.77) (4.54) 4.29 1.99 (3.51) 0.67 2.18 17.82 4.66 33.00 15.37 2.12 0.30 (4.3) (9.9) (3.6) (11.1) (42.1) 2.7 4.4 17.8 (15.1) (1.7) (13.5) (18.2) (7.6) (4.3) 8.3 8.3 (90.8) (82.6) Cat: Emerging Markets Bond 17
20 Cat: Specialty-Communications 37 0 (11.17) (15.79) (12.51) (9.06) (7.31) 3.97 (1.66) (5.51) 3.15 2.54 15.69 (13.01) 74.00 29.28 1.19 (0.37) (8.2) (13.4) (3.6) (4.9) (66.1) 12.6 5.1 15.7 (3.1) 7.5 (10.6) (23.8) (1.5) (8.2) 11.1 11.1 (18.5) (7.4) Cat: Specialty-Communications 22
21 Cat: Convertibles 3 0 (9.30) (13.33) (8.89) (7.82) (7.16) 6.16 1.20 (5.01) 1.19 4.74 23.71 (1.79) 81.00 18.66 1.22 (0.08) (5.5) (13.8) (3.9) (4.8) (60.1) 4.8 9.5 23.7 (19.0) (4.7) (14.2) (25.6) (9.5) (5.5) 12.7 12.7 (113.7) (101.0) Cat: Convertibles 16
22 Cat: Small Growth 35 0 (12.89) (15.22) (12.53) (12.62) (11.18) 10.10 4.17 (6.92) 4.49 12.27 30.57 (6.79) 85.00 25.48 1.14 (0.20) (2.5) (16.3) (1.3) (1.5) (83.0) 18.0 24.5 30.6 (12.6) (6.6) (6.0) (34.7) (6.3) (2.5) 24.4 24.4 (75.7) (51.3) Cat: Small Growth 41
23 Cat: Moderate Allocation 29 0 (9.21) (13.09) (9.54) (7.59) (6.64) 2.87 (0.56) (5.37) (0.41) 0.96 16.30 (4.09) 94.00 15.26 1.08 (0.28) (12.0) (16.5) (10.2) (10.8) (64.4) (1.6) 1.9 16.3 (17.9) (3.6) (14.4) (24.6) (9.0) (12.0) 5.5 5.5 (107.6) (102.1) Cat: Moderate Allocation 31
24 zCat: Micro Cap Growth 54 0 (16.16) (23.55) (13.29) (13.99) (13.80) 11.44 5.43 (7.63) 5.72 14.02 33.64 (9.67) 82.00 27.94 1.23 (0.28) (1.8) (17.2) (0.8) (1.0) (91.6) 22.9 28.0 33.6 (10.8) (5.2) (5.6) (38.1) (5.4) (1.8) 28.2 28.2 (64.6) (36.4) zCat: Micro Cap Growth 33
25 Cat: Small Value 36 0 (14.01) (16.26) (12.76) (13.48) (13.52) 12.43 7.44 (7.51) 5.36 14.61 37.24 (6.69) 85.00 26.77 1.20 (0.16) (0.6) (17.2) (0.3) (0.3) (90.1) 21.4 29.2 37.2 (15.8) (7.8) (8.0) (39.0) (7.9) (0.6) 29.3 29.3 (94.8) (65.5) Cat: Small Value 32
26 Cat: Small Blend 34 0 (13.91) (16.57) (12.90) (13.44) (12.74) 10.74 5.39 (7.47) 4.47 13.22 32.73 (7.18) 86.00 26.06 1.18 (0.20) (3.1) (17.9) (1.6) (1.8) (89.6) 17.9 26.4 32.7 (14.9) (8.6) (6.3) (37.6) (7.4) (3.1) 25.7 25.7 (89.1) (63.4) Cat: Small Blend 44
27 Cat: Mid-Cap Growth 27 0 (13.12) (15.60) (13.49) (13.12) (10.28) 7.86 2.52 (6.99) 2.49 8.36 27.59 (6.30) 85.00 24.46 1.10 (0.19) (7.4) (18.5) (3.9) (4.6) (83.9) 10.0 16.7 27.6 (17.6) (6.8) (10.9) (34.1) (8.8) (7.4) 18.1 18.1 (105.8) (87.7) Cat: Mid-Cap Growth 12
28 Cat: World Allocation 46 0 (9.77) (16.03) (9.32) (7.06) (6.66) 0.80 (2.88) (5.76) (1.51) (2.00) 12.46 (3.33) 84.00 15.93 1.07 (0.22) (16.7) (18.8) (13.6) (16.2) (69.1) (6.0) (4.0) 12.5 (18.5) (2.0) (16.5) (24.7) (9.3) (16.7) 0.8 0.8 (111.0) (110.2) Cat: World Allocation 43
29 zCat: Micro Cap Value 55 0 (15.69) (21.36) (11.98) (14.59) (14.82) 13.67 9.39 (8.10) 5.46 16.85 40.49 (6.98) 76.00 30.54 1.28 (0.14) (0.3) (18.8) (0.1) (0.2) (97.2) 21.8 33.7 40.5 (18.7) (11.9) (6.8) (42.5) (9.3) (0.3) 32.0 32.0 (111.9) (79.9) zCat: Micro Cap Value 37
30 Cat: Specialty-Technology 43 0 (12.83) (16.00) (13.64) (12.23) (9.43) 7.14 (1.69) (7.01) 2.06 4.96 28.54 (2.40) 80.00 26.54 1.15 0.00 (9.4) (19.0) (4.6) (5.7) (84.1) 8.2 9.9 28.5 (20.3) (1.7) (18.6) (34.0) (10.2) (9.4) 15.6 15.6 (121.8) (106.2) Cat: Specialty-Technology 30
31 Cat: Mid-Cap Blend 26 0 (13.92) (17.39) (13.85) (13.26) (11.20) 8.39 3.57 (7.45) 2.39 8.82 29.80 (7.36) 89.00 24.78 1.13 (0.24) (8.1) (20.0) (4.2) (4.8) (89.4) 9.6 17.6 29.8 (20.2) (8.1) (12.2) (36.6) (10.1) (8.1) 19.0 19.0 (121.4) (102.4) Cat: Mid-Cap Blend 29
32 NASDAQ 100 Trust Shares 50 0 (13.31) (14.82) (15.58) (13.21) (9.63) 7.27 (0.22) (7.39) 1.98 4.97 29.51 (0.88) 85.00 24.87 1.11 0.03 (10.3) (20.2) (5.4) (6.4) (88.7) 7.9 9.9 29.5 (21.6) (2.0) (19.6) (35.7) (10.8) (10.3) 15.8 15.8 (129.5) (113.8) NASDAQ 100 Trust Shares 39
33 Cat: Mid-Cap Value 28 0 (14.07) (17.73) (14.23) (13.12) (11.19) 8.78 3.82 (7.57) 2.10 8.59 32.01 (7.96) 91.00 24.75 1.15 (0.26) (8.3) (20.6) (4.4) (4.8) (90.8) 8.4 17.2 32.0 (23.6) (8.8) (14.8) (37.7) (11.8) (8.3) 19.2 19.2 (141.7) (122.5) Cat: Mid-Cap Value 9
34 Cat: Ultrashort Bond 45 0 (10.59) (15.19) (11.50) (6.99) (8.68) 0.67 (6.32) (6.70) (1.74) (1.48) 12.59 (9.02) 66.00 18.67 0.74 (0.48) (19.4) (21.8) (13.5) (20.5) (80.4) (7.0) (3.0) 12.6 (19.6) (4.0) (15.6) (28.3) (9.8) (19.4) 0.9 0.9 (117.3) (116.4) Cat: Ultrashort Bond 40
35 SPDRs 51 0 (13.72) (18.06) (15.39) (11.92) (9.49) 3.03 (1.46) (7.95) (0.84) 0.41 20.52 (8.65) 100.00 20.43 0.99 (0.41) (19.4) (24.7) (12.3) (12.3) (95.4) (3.4) 0.8 20.5 (23.9) (4.2) (19.7) (35.2) (11.9) (19.4) 6.0 6.0 (143.3) (137.3) SPDRs 35
36 Cat: Large Growth 20 0 (13.24) (16.94) (14.81) (12.21) (8.99) 2.71 (2.77) (7.89) (1.23) 0.41 19.54 (6.57) 90.00 21.87 1.00 (0.27) (19.8) (24.9) (11.8) (13.1) (94.7) (4.9) 0.8 19.5 (24.5) (5.7) (18.7) (34.8) (12.2) (19.8) 5.1 5.1 (146.8) (141.6) Cat: Large Growth 42
37 DIAMONDS Trust, Series 1 49 0 (13.36) (16.62) (16.13) (11.49) (9.21) 2.71 (1.99) (7.84) (1.51) (1.40) 21.61 (6.99) 96.00 18.66 0.89 (0.37) (20.3) (25.0) (14.2) (14.8) (94.1) (6.0) (2.8) 21.6 (27.7) (3.2) (24.4) (35.0) (13.8) (20.3) 4.3 4.3 (165.9) (161.6) DIAMONDS Trust, Series 1 46
38 Cat: Pacific/Asia ex-Japan Stk 31 0 (17.65) (37.75) (14.27) (10.36) (8.20) 0.74 (6.51) (7.90) (1.45) (3.91) 16.21 (1.43) 75.00 34.88 1.20 0.10 (23.1) (25.2) (8.6) (11.5) (94.8) (5.8) (7.8) 16.2 (22.0) 2.0 (24.0) (33.1) (11.0) (23.1) 0.9 0.9 (132.1) (131.2) Cat: Pacific/Asia ex-Japan Stk 1
39 Cat: Large Blend 19 0 (13.55) (18.46) (14.52) (11.83) (9.39) 2.60 (2.04) (8.03) (1.38) 0.34 19.48 (8.79) 96.00 21.17 1.01 (0.39) (20.4) (25.5) (12.5) (13.1) (96.4) (5.5) 0.7 19.5 (25.0) (6.2) (18.8) (35.4) (12.5) (20.4) 4.9 4.9 (150.0) (145.1) Cat: Large Blend 45
40 Cat: Large Value 21 0 (13.68) (18.91) (14.50) (11.80) (9.50) 2.63 (1.56) (8.07) (1.39) 0.31 19.66 (10.45) 95.00 21.31 1.01 (0.47) (20.5) (25.6) (12.5) (13.2) (96.8) (5.6) 0.6 19.7 (25.2) (6.2) (19.0) (35.6) (12.6) (20.5) 4.9 4.9 (151.3) (146.4) Cat: Large Value 54
41 Cat: Specialty-Health 39 0 (12.23) (17.26) (16.23) (9.30) (6.13) 1.49 (3.42) (7.78) (4.93) 0.18 18.47 (3.30) 64.00 19.32 0.74 (0.15) (23.6) (28.3) (15.9) (24.8) (93.4) (19.7) 0.4 18.5 (38.2) (20.1) (18.1) (35.6) (19.1) (23.6) (0.3) (0.3) (229.1) (229.4) Cat: Specialty-Health 4
42 Cat: Diversified Emerging Mkts 4 0 (18.29) (36.75) (15.61) (11.04) (9.75) 1.93 (6.00) (9.10) (1.29) (2.81) 20.93 (4.13) 88.00 33.65 1.27 0.01 (24.8) (28.6) (9.6) (10.9) (109.2) (5.2) (5.6) 20.9 (26.1) 0.5 (26.6) (39.0) (13.0) (24.8) 3.4 3.4 (156.5) (153.2) Cat: Diversified Emerging Mkts 48
43 Cat: Specialty-Financial 38 0 (16.60) (27.14) (14.36) (12.89) (12.01) 2.62 0.25 (9.70) (0.70) 1.19 19.68 (16.23) 75.00 29.13 1.22 (0.48) (24.3) (29.8) (10.8) (14.5) (116.4) (2.8) 2.4 19.7 (22.5) (5.2) (17.3) (41.3) (11.2) (24.3) 6.4 6.4 (134.9) (128.5) Cat: Specialty-Financial 47
44 Cat: World Stock 48 0 (14.70) (24.13) (14.28) (11.16) (9.22) (0.36) (5.94) (9.01) (3.39) (3.71) 14.65 (9.40) 90.00 23.57 0.90 (0.36) (28.6) (30.4) (15.8) (17.5) (108.1) (13.6) (7.4) 14.7 (28.2) (6.1) (22.1) (37.4) (14.1) (28.6) (2.1) (2.1) (169.3) (171.4) Cat: World Stock 50
45 Cat: Diversified Pacific/Asia 5 0 (15.70) (28.96) (13.48) (11.40) (8.95) (0.71) (5.68) (9.39) (3.72) (3.00) 13.27 (7.36) 91.00 26.19 1.00 (0.24) (30.1) (31.9) (14.9) (16.4) (112.7) (14.9) (6.0) 13.3 (28.2) (8.9) (19.3) (38.7) (14.1) (30.1) (2.5) (2.5) (168.9) (171.4) Cat: Diversified Pacific/Asia 49
46 Cat: Japan Stock 18 0 (14.71) (27.13) (10.03) (11.41) (10.28) (2.48) (3.24) (10.00) (4.16) 0.22 4.02 (15.90) 79.00 23.73 0.85 (0.63) (33.0) (34.2) (18.1) (22.9) (120.0) (16.6) 0.4 4.0 (20.7) (17.1) (3.6) (38.9) (10.3) (33.0) (4.1) (4.1) (124.0) (128.0) Cat: Japan Stock 53
47 Cat: Foreign Small/Mid Value 12 0 (17.43) (32.89) (13.76) (11.19) (11.87) (0.00) (5.19) (10.53) (3.04) (4.01) 17.56 (11.48) 92.00 27.43 1.06 (0.36) (32.2) (34.6) (15.3) (16.6) (126.4) (12.2) (8.0) 17.6 (29.7) (4.1) (25.6) (43.6) (14.9) (32.2) (0.9) (0.9) (178.3) (179.2) Cat: Foreign Small/Mid Value 18
48 Cat: Foreign Large Growth 9 0 (15.77) (28.77) (14.66) (11.26) (8.39) (2.95) (9.00) (9.93) (5.26) (6.94) 10.33 (10.65) 94.00 26.35 1.03 (0.35) (35.9) (35.1) (17.7) (18.9) (119.2) (21.0) (13.9) 10.3 (31.4) (7.2) (24.2) (39.6) (15.7) (35.9) (8.2) (8.2) (188.2) (196.4) Cat: Foreign Large Growth 51
49 Cat: Foreign Small/Mid Growth 11 0 (18.21) (34.14) (14.90) (11.88) (11.92) (0.39) (6.57) (10.71) (3.53) (4.59) 17.26 (12.09) 90.00 28.29 1.08 (0.36) (33.6) (35.7) (15.5) (17.2) (128.5) (14.1) (9.2) 17.3 (31.4) (4.9) (26.4) (44.2) (15.7) (33.6) (2.0) (2.0) (188.3) (190.3) Cat: Foreign Small/Mid Growth 7
50 Cat: Specialty-Natural Res 40 0 (19.20) (32.25) (17.90) (14.53) (12.10) (2.91) (8.21) (10.68) (4.61) (5.28) 8.91 (6.62) 61.00 32.76 1.23 (0.09) (37.1) (36.7) (14.7) (24.1) (128.2) (18.4) (10.6) 8.9 (27.4) (7.9) (19.5) (41.9) (13.7) (37.1) (6.7) (6.7) (164.1) (170.8) Cat: Specialty-Natural Res 52
51 Cat: Foreign Large Blend 8 0 (16.00) (28.84) (14.75) (11.34) (9.09) (5.06) (11.08) (10.75) (6.42) (9.84) 6.75 (12.55) 96.00 25.78 1.01 (0.44) (41.9) (38.7) (21.1) (22.0) (129.0) (25.7) (19.7) 6.8 (32.4) (6.0) (26.4) (41.3) (16.2) (41.9) (12.9) (12.9) (194.6) (207.4) Cat: Foreign Large Blend 38
52 Cat: Latin America Stock 22 0 (25.38) (51.65) (22.24) (17.45) (10.17) (0.40) (12.28) (11.26) (5.98) (10.58) 26.23 (2.81) 82.00 39.28 1.43 0.11 (38.5) (39.8) (12.7) (15.5) (135.1) (23.9) (21.2) 26.2 (50.2) (2.8) (47.4) (48.7) (25.1) (38.5) (6.3) (6.3) (300.9) (307.2) Cat: Latin America Stock 3
53 Cat: Foreign Large Value 10 0 (15.78) (28.28) (14.11) (11.11) (9.61) (5.57) (11.47) (11.08) (6.93) (10.16) 5.89 (13.45) 96.00 25.68 1.01 (0.48) (43.8) (40.2) (22.2) (23.1) (133.0) (27.7) (20.3) 5.9 (33.6) (7.4) (26.2) (42.4) (16.8) (43.8) (14.0) (14.0) (201.7) (215.7) Cat: Foreign Large Value 2
54 Cat: Europe Stock 7 0 (17.43) (34.04) (15.32) (10.71) (9.66) (5.10) (12.04) (11.54) (6.93) (11.09) 9.18 (13.90) 91.00 29.18 1.10 (0.44) (44.8) (41.6) (20.0) (21.9) (138.5) (27.7) (22.2) 9.2 (36.9) (5.5) (31.4) (44.9) (18.5) (44.8) (13.6) (13.6) (221.4) (235.0) Cat: Europe Stock 6
55 iPath S&P GSCI Total Return Index ETN 53 0 (22.58) (37.45) (15.46) (20.68) (16.72) (10.25) (12.52) (13.56) (9.63) (11.48) (6.32) (12.72) 87.00 33.34 1.22 (0.28) (57.6) (50.3) (22.5) (25.8) (162.7) (38.5) (23.0) (6.3) (32.2) (15.6) (16.6) (48.5) (16.1) (57.6) (22.6) (22.6) (193.2) (215.8) iPath S&P GSCI Total Return Index ETN 55
56 0.00 56 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 56
57 0.00 57 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 57
58 0.00 58 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 58
59 0.00 59 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 59
60 60 2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 60
-4.639 << dA/dt Average Top 10 1-Mo>> 3.233 1.16474 <<3-Mo  APA >> 10.274           (13.8)       (6.4)        (8.2) Average Average          5.9      (110.7)      (104.8)
-10.151 Average Top 30  2.659667 4.49493 1.3205
(1) "Not Valid Flag" means that there is insufficient data to generate the 6-Mo Return, which in turn means that all subsequent
 data that uses the 6-Mo return is not calculated the same was as for other classes.  In this case, the 3 month return is 
substituted for the 6-month return (note: they are both the same for these cases).  It takes four months of accumulated data
 to calculate valid 6-month returns.  Those, flagged, are comparable to each other.
It may also be the case that the fund has not been in existence long enough to produce a 3, 6, 12 month return.
Sub Asset Class Performance and Momentum 1 2 3 4   12.0x   <---Slope weighting
REPORT FOR MONTH = 5 2010 See "Help" page on www.copstrat.com for understanding and using this report. Annualized    Category Scores Annualized Period Return Period Differentials Period Slopes N/Period Averages -3% 103%   <---Implied Relative Weighting
Asset Category Ticker Not Valid(1) Flg Cat # da/dt d12/dt d6/dt d3/dt d1/dt Period Avg. Tot Ret YTD Tot Ret 1 Mo Tot Ret 3 Mo Tot Ret 6 Mo Tot Ret 12 Mo Tot Ret Annlzd 3 Yr R2 3 Yr Std Dev 3 Yr Sharpe Ratio ML MS APA*13/StD     S-Shrp *1/R2    Lo-Corr 1 3 6 12 3-12 3-6 6-12 1 --> 12 3 --> 12 1 --> 12 3 --> 12 Avg Rtrn 3, 6, & 12 Months Wtd Slpe 3, 6, & 12 Months 3-->12 Return Avg + Slope Asset Category
40 Idx: MSCI Thailand USD - 0 6 -9.7 -28.0 -4.0 -7.8 1.1 13.9 5.1 -2.9 6.5 12.8 39.2 3.2 0.0 35.6 0.2 14.1 -2.1 5.1 0.0 -34.3 25.8 25.6 39.2 -13.3 0.3 -13.6 -22.0 -6.7 14.1 30.2 30.2 -79.9 -49.7 Idx: MSCI Thailand USD
41 iShares MSCI Thailand Invest Mkt Index THD 0 43 -14.3 0.0 -11.1 -10.6 0.0 12.7 3.7 -4.0 4.9 9.2 40.6 0.0 0.0 0.0 0.0 7.8 -6.9 0.0 0.0 -47.4 19.6 18.3 40.6 -20.9 1.3 -22.2 -26.3 -10.5 7.8 26.2 26.2 -125.6 -99.5 iShares MSCI Thailand Invest Mkt Index
42 iShares MSCI Chile Investable Mkt Idx ECH 0 22 -11.4 -27.8 -9.5 -3.6 -4.6 7.7 1.1 -1.8 -2.4 8.2 26.8 0.0 0.0 0.0 0.0 2.9 -7.9 0.0 0.0 -22.1 -9.4 16.3 26.8 -36.3 -25.8 -10.5 -17.2 -18.1 2.9 11.2 11.2 -217.6 -206.3 iShares MSCI Chile Investable Mkt Idx
43 Idx: MSCI Philippines USD - 0 4 -15.0 -28.3 -10.7 -11.2 -9.6 8.3 3.2 -4.9 4.1 6.0 28.0 -5.1 0.0 27.8 -0.1 -0.6 -10.6 -0.3 0.0 -58.6 16.2 11.9 28.0 -11.8 4.3 -16.1 -25.5 -5.9 -0.6 18.7 18.7 -70.6 -51.8 Idx: MSCI Philippines USD
